INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '10507', '18615', '40.86173', '1', '2025-02-03 12:30:45', '2025-02-03 12:30:45') - 2025-02-03 12:30:45
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2025-02-03 12:30:45', '18615', '1', '2025-02-03 12:30:45', '2025-02-03 12:30:45') - 2025-02-03 12:30:45
INSERT INTO teamdtl (nFranchiseeId, nTeamhdrId, nUserId, isActive, dModifiedDate, dCreatedDate) VALUES ('2', '10507', '80', '1', '2025-02-03 12:44:30', '2025-02-03 12:44:30') - 2025-02-03 12:44:30
UPDATE workhdr SET team_mates = '434,80', dModifiedDate = '2025-02-03 12:44:30' WHERE id = '18615' - 2025-02-03 12:44:30
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('80', '2025-02-03 12:30:45', '2025-02-03 12:44:53', '18615', '2025-02-03 12:44:53', '2025-02-03 12:30:45') - 2025-02-03 12:44:52
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '10507', '18616', '420.36732', '1', '2025-02-03 13:09:14', '2025-02-03 13:09:14') - 2025-02-03 13:09:14
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2025-02-03 13:09:14', '18616', '1', '2025-02-03 13:09:14', '2025-02-03 13:09:14') - 2025-02-03 13:09:14
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('80', '2025-02-03 13:09:14', '2025-02-03 13:17:13', '18616', '2025-02-03 13:17:13', '2025-02-03 13:09:14') - 2025-02-03 13:17:13
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '10507', '18617', '400.36507', '1', '2025-02-03 13:30:20', '2025-02-03 13:30:20') - 2025-02-03 13:30:20
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2025-02-03 13:30:20', '18617', '1', '2025-02-03 13:30:20', '2025-02-03 13:30:20') - 2025-02-03 13:30:20
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('80', '2025-02-03 13:30:20', '2025-02-03 13:46:30', '18617', '2025-02-03 13:46:30', '2025-02-03 13:30:20') - 2025-02-03 13:46:29
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('508', '10508', '18618', '3782.80066', '1', '2025-02-03 13:53:35', '2025-02-03 13:53:35') - 2025-02-03 13:53:34
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('508', '2025-02-03 13:53:35', '18618', '1', '2025-02-03 13:53:35', '2025-02-03 13:53:35') - 2025-02-03 13:53:34
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '10510', '18619', '82.32412', '1', '2025-02-03 14:12:39', '2025-02-03 14:12:39') - 2025-02-03 14:12:39
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '2025-02-03 14:12:39', '18619', '1', '2025-02-03 14:12:39', '2025-02-03 14:12:39') - 2025-02-03 14:12:39
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('491', '2025-02-03 13:53:35', '2025-02-03 15:17:23', '18618', '2025-02-03 15:17:23', '2025-02-03 13:53:35') - 2025-02-03 15:17:23
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '10509', '18620', '21288.06562', '1', '2025-02-03 17:20:19', '2025-02-03 17:20:19') - 2025-02-03 17:20:19
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '2025-02-03 17:20:19', '18620', '1', '2025-02-03 17:20:19', '2025-02-03 17:20:19') - 2025-02-03 17:20:19
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('508', '2025-02-03 17:20:19', '2025-02-03 17:20:55', '18620', '2025-02-03 17:20:55', '2025-02-03 17:20:19') - 2025-02-03 17:20:55
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '0', '0', '5.74513', '1', '2025-02-03 17:21:01', '2025-02-03 17:21:01') - 2025-02-03 17:21:01
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('508', '0', '0', '25419.663559999997', '1', '2025-02-03 20:18:51', '2025-02-03 20:18:51') - 2025-02-03 20:18:51
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '0', '0', '49215.91689', '1', '2025-02-03 20:24:13', '2025-02-03 20:24:13') - 2025-02-03 20:24:13
