INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8584', '15837', '46.28514', '1', '2023-08-25 05:33:27', '2023-08-25 05:33:27') - 2023-08-25 05:33:27
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-08-25 05:33:27', '15837', '1', '2023-08-25 05:33:27', '2023-08-25 05:33:27') - 2023-08-25 05:33:27
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '8584', '15837', '117.18434', '1', '2023-08-25 05:33:52', '2023-08-25 05:33:52') - 2023-08-25 05:33:52
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2023-08-25 05:33:52', '15837', '1', '2023-08-25 05:33:52', '2023-08-25 05:33:52') - 2023-08-25 05:33:52
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '8585', '15838', '1.48978', '1', '2023-08-25 06:10:24', '2023-08-25 06:10:24') - 2023-08-25 06:10:24
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2023-08-25 06:10:24', '15838', '1', '2023-08-25 06:10:24', '2023-08-25 06:10:24') - 2023-08-25 06:10:24
UPDATE teamdtl SET isActive = '2' WHERE nTeamhdrId = '8584' AND nUserId = '470' - 2023-08-25 06:15:19
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '8586', '15839', '2.61775', '1', '2023-08-25 08:35:34', '2023-08-25 08:35:34') - 2023-08-25 08:35:34
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('434', '2023-08-25 08:35:34', '15839', '1', '2023-08-25 08:35:34', '2023-08-25 08:35:34') - 2023-08-25 08:35:34
UPDATE teamdtl SET isActive = '2' WHERE nTeamhdrId = '8586' AND nUserId = '434' - 2023-08-25 09:07:44
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '8590', '15840', '1871.93774', '1', '2023-08-25 14:37:26', '2023-08-25 14:37:26') - 2023-08-25 14:37:26
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '2023-08-25 14:37:26', '15840', '1', '2023-08-25 14:37:26', '2023-08-25 14:37:26') - 2023-08-25 14:37:26
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '0', '0', '', '1', '2023-08-25 14:37:45', '2023-08-25 14:37:45') - 2023-08-25 14:37:45
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8589', '15841', '25176.41968', '1', '2023-08-25 14:47:13', '2023-08-25 14:47:13') - 2023-08-25 14:47:13
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-08-25 14:47:13', '15841', '1', '2023-08-25 14:47:13', '2023-08-25 14:47:13') - 2023-08-25 14:47:13
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '0', '0', '6.18255', '1', '2023-08-25 16:22:37', '2023-08-25 16:22:37') - 2023-08-25 16:22:37
