INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8631', '15898', '11732.50593', '1', '2023-09-07 05:06:14', '2023-09-07 05:06:14') - 2023-09-07 05:06:14
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-09-07 05:06:14', '15898', '1', '2023-09-07 05:06:14', '2023-09-07 05:06:14') - 2023-09-07 05:06:14
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8634', '15899', '13.38426', '1', '2023-09-07 13:48:50', '2023-09-07 13:48:50') - 2023-09-07 13:48:50
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-09-07 13:48:50', '15899', '1', '2023-09-07 13:48:50', '2023-09-07 13:48:50') - 2023-09-07 13:48:50
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8634', '15900', '21354.30273', '1', '2023-09-07 16:58:13', '2023-09-07 16:58:13') - 2023-09-07 16:58:13
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-09-07 16:58:13', '15900', '1', '2023-09-07 16:58:13', '2023-09-07 16:58:13') - 2023-09-07 16:58:13
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '0', '0', '16.79392', '1', '2023-09-07 18:42:25', '2023-09-07 18:42:25') - 2023-09-07 18:42:25
